Between 1991-5, a survey of the lichens growing in the Old Churchyard was conducted by the British Lichen Society. A total of 86 different types were recorded. The database of the types is reproduced here by the kind permission of the British Lichen Society.
Records from Don Smith's database but shows recorders as Norman & Florence Hammond and N. Barker.
Taxon Name | Substrate | Codes | Record Notes |
---|---|---|---|
Acarospora fuscata | Sax | SSd; XHd; XX | sandstone; headstone; church |
Amandinea punctata | Sax | SSd; XHd; XX | sandstone; headstone; church |
Aspicilia caesiocinerea | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Aspicilia calcarea | Sax | SSd; XHd; XX | sandstone; headstone; church |
Aspicilia contorta subsp. contorta | Sax | SSd; XHd; XX | sandstone; headstone; church |
Aspicilia leprosescens | Sax | SSd; XHd; XX | sandstone; headstone; church |
Buellia aethalea | Sax | SGr; SSd; XHd | granite; sandstone; headstone |
Caloplaca aurantia | Sax | SMo; XBw; XX | mortar; boundary wall; church |
Caloplaca citrina sensu lato | Sax | SSd; XHd; XX | sandstone; headstone; church |
Caloplaca crenularia | Sax | SSd; XHd; XX | sandstone; headstone; church |
Caloplaca decipiens | Sax | SSd; XX | sandstone; church |
Caloplaca flavescens | Sax | SSd; XHd; XX | sandstone; headstone; church |
Caloplaca holocarpa | Sax | SMo; XX | mortar; church |
Caloplaca saxicola | Sax | SMo; XHd; XX | mortar; headstone; church |
Caloplaca verruculifera | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Candelariella aurella f. aurella | Sax | SSd; XHd; XX | sandstone; headstone; church |
Candelariella coralliza | Sax | SSd; XCht; XX | sandstone; chest tomb; church |
Candelariella vitellina f. vitellina | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Clauzadea monticola | Sax | SMo; XBw | mortar; boundary wall |
Diploicia canescens | Sax | SSd; XHd; XX | sandstone; headstone; church |
Diploschistes scruposus | Sax | SSd; XHd; XX | sandstone; headstone; church |
Diplotomma alboatrum | Sax | SSd; XHd; XX | sandstone; headstone; church |
Diplotomma chlorophaeum | Sax | SMo; XBw; XX | mortar; boundary wall; church |
Fuscidea cyathoides var. cyathoides | Sax | SSd; XBw | sandstone; boundary wall |
Hypocenomyce scalaris | Sax | SSd; XHd | sandstone; headstone |
Lecania erysibe | Sax | SSd; XHd; XX | sandstone; headstone; church |
Lecania turicensis | Sax | SMo; XX | mortar; church |
Lecanora albescens | Sax | SSd; XHd; XX | sandstone; headstone; church |
Lecanora campestris subsp. campestris | Sax | SMa; XHd | marble; headstone |
Lecanora chlarotera | Cort | CA | tree |
Lecanora conferta | Sax | SSd; XHd; XX | sandstone; headstone; church |
Lecanora conizaeoides f. conizaeoides | Sax | SSd; XHd | sandstone; headstone |
Lecanora dispersa | Sax | SSd; XBw; XHd; XX | sandstone; boundary wall; headstone; church |
Lecanora expallens | Sax | SSd; XHd; XX | sandstone; headstone; church |
Lecanora gangaleoides | Sax | SSd; XX | sandstone; church |
Lecanora intricata | Sax | SGr; XHd | granite; headstone |
Lecanora muralis | Sax | SSl; XHd | slate; headstone |
Lecanora orosthea | Sax | SSd; XHd | sandstone; headstone |
Lecanora polytropa | Sax | SSd; XHd; XX | sandstone; headstone; church |
Lecanora rupicola var. rupicola | Sax | SSd; XHd; XX | sandstone; headstone; church |
Lecanora soralifera | Sax | SSd; XHd; XX | sandstone; headstone; church |
Lecanora sulphurea | Sax | SSd; XHd; XX | sandstone; headstone; church |
Lecidea fuscoatra | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Lecidella scabra | Sax | SSd; XHd; XX | sandstone; headstone; church |
Lecidella stigmatea | Sax | SMo; XBw; XX | mortar; boundary wall; church |
Lepraria incana sensu lato | Sax | SSd; XBw; XHd; XX | sandstone; boundary wall; headstone; church |
Melanelixia fuliginosa | Sax | SSd; XBw; XHd; XX | sandstone; boundary wall; headstone; church |
Myriospora smaragdula | Sax | SSd; XHd; XX | sandstone; headstone; church |
Ochrolechia androgyna | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Ochrolechia parella | Sax | SSd; XHd; XX | sandstone; headstone; church |
Opegrapha calcarea | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Parmelia saxatilis | Sax | SSd; SSl; XHd | sandstone; slate; headstone |
Parmelia sulcata | Sax | SSd; SSl; XHd | sandstone; slate; headstone |
Pertusaria albescens var. corallina | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Pertusaria amara f. amara | Sax | SSd; XHd; XX | sandstone; headstone; church |
Pertusaria pseudocorallina | Sax | SSd; XCht; XX | sandstone; chest tomb; church |
Phaeophyscia orbicularis | Sax | SMo; XHd; XX | mortar; headstone; church |
Phlyctis argena | Sax | SSd; XBw | sandstone; boundary wall |
Physcia adscendens | Sax | SMo; XHd; XX | mortar; headstone; church |
Physcia caesia | Sax | SMa; SSl; XHd | marble; slate; headstone |
Physcia dubia | Sax | SSd; XHd | sandstone; headstone |
Physcia tenella subsp. tenella | Cort+Sax | CA; SSl; XHd | tree; slate; headstone |
Physconia grisea | Sax | SSl; XHd | slate; headstone |
Polysporina simplex | Sax | SSd; XX | sandstone; church |
Porpidia macrocarpa f. macrocarpa | Sax | SSl; XHd | slate; headstone |
Porpidia tuberculosa | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Psilolechia leprosa | Sax | SSd; XHd | sandstone; headstone |
Punctelia subrudecta sensu lato | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Ramalina siliquosa | Sax | SGr; SSd; XHd | granite; sandstone; headstone |
Rhizocarpon geographicum | Sax | SGr; XHd | granite; headstone |
Rhizocarpon petraeum | Sax | SSl; XBw; XHd | slate; boundary wall; headstone |
Rhizocarpon reductum | Sax | SGr; XBw; XHd | granite; boundary wall; headstone |
Rhizocarpon richardii | Sax | SSd; XHd; XX | sandstone; headstone; church |
Rinodina atrocinerea | Sax | SSd; SSl; XHd | sandstone; slate; headstone |
Rinodina gennarii | Sax | SSd; XHd; XX | sandstone; headstone; church |
Scoliciosporum umbrinum | Sax | SSd; XCht | sandstone; chest tomb |
Tephromela atra var. atra | Sax | SSd; XCht; XHd | sandstone; chest tomb; headstone |
Trapelia coarctata | Sax | SSd; XCht; XHd | sandstone; chest tomb; headstone |
Trapelia glebulosa | Sax | SSd; XHd; XX | sandstone; headstone; church |
Verrucaria baldensis | Sax | SMo; XBw; XX | mortar; boundary wall; church |
Verrucaria hochstetteri | Sax | SMo; XBw | mortar; boundary wall |
Verrucaria nigrescens | Sax | SMa; XHd | marble; headstone |
Xanthoparmelia mougeotii | Sax | SSd; XBw; XX | sandstone; boundary wall; church |
Xanthoria calcicola | Sax | SMo; XBw; XX | mortar; boundary wall; church |
Xanthoria candelaria sensu lato | Sax | SGr; SSd; XHd | granite; sandstone; headstone |
Xanthoria parietina | Sax | SMa; SSl; XHd | marble; slate; headstone |
Xanthoria polycarpa | Cort | CA | tree |
Use the search facility to search the 217 headstones and memorials by keyword or phrase with photographs and full inscriptions available to view.
Use the interactive plan to quickly view headstone locations, inscriptions and photographs or use the search facility, located at the top of the page, to search by keyword or phrase.
Portpatrick old parish church was built in 1628-29 and continued in use until 1842. The adjacent graveyard continued to be used for burial until the later 19th century.